| | Technical>> |
Doordarshan Kendra, Chennai was commissioned in the year 1975 and has completed 35 years successfully.
This Kendra telecast Podhigai, a 24Hrs Tamil Channel in satellite mode.
|
|   |
| No | Name of the Kendra | MCPC/SCPC | Transponder | Uplink | Downlink | FEC | Symbol - Msps | BW Mhz |
| Freq Mhz | Pol | Freq Mhz | Pol |
| 1 | Chennai | MCPC | INSAT-3A C-3 | 6056 | H | 3831 | V | 3/4 | 8.6 | 12 |
|
|   |
|
|
|   |
|   |
|
| S.No | Place |
| 1 | Chennai |
| 2 | Coimbatore |
| 3 | Madurai |
|
|   |
|   |
|
|   |
| S.No | Place | Service |
| 1 | Chennai | DD National |
| 2 | Chennai | DD News |
| 3 | Chennai | DD Podhigai |
| 4 | Chennai | Digital |
| 5 | Dharmapuri | DD National |
| 6 | Kodaikanal | DD National |
| 7 | Kodaikanal | DD News |
| 8 | Kumbakonam | DD National |
| 9 | Rameswaram | DD National |
| 10 | Tirunelveli | DD National |
|
|   |
|
|   |
| S.No | Place | Service |
| 1 | Ambasamudram | DD National |
| 2 | Ambur | DD National |
| 3 | Arani | DD National |
| 4 | Arcot | DD National |
| 5 | Attur | DD National |
| 6 | Cheyyar | DD National |
| 7 | Chidambaram | DD National |
| 8 | Coimbatore | DD National |
| 9 | Coimbatore | DD News |
| 10 | Coonoor | DD National |
| 11 | Courtallam | DD National |
| 12 | Cuddalore | DD National |
| 13 | Denkanikottai | DD National |
| 14 | Erode | DD National |
| 15 | Erode | DD News |
| 16 | Gudiyattam | DD National |
| 17 | Kallakurichi | DD National |
| 18 | Krishnagiri | DD National |
| 19 | Madurai | DD News |
| 20 | Marthandam | DD National |
| 21 | Mayiladuthurai | DD National |
| 22 | Nagapattinam | DD National |
| 23 | Nagercoil | DD National |
| 24 | Natham | DD National |
| 25 | Neyveli | DD National |
| 26 | Palani | DD National |
| 27 | Pattukottai | DD National |
| 28 | Pernampet | DD National |
| 29 | Pollachi | DD National |
| 30 | Pudukottai | DD National |
| 31 | Rajapalayam | DD National |
| 32 | Sankarankoil | DD National |
| 33 | Thanjavur | DD National |
| 34 | Thanjavur | DD News |
| 35 | Thiruvayyaru | DD National |
| 36 | Tindivanam | DD National |
| 37 | Tiruchendur | DD National |
| 38 | Tiruchirapalli | DD National |
| 39 | Tiruchirapalli | DD News |
| 40 | Tirunelveli | DD News |
| 41 | Tirupattur | DD National |
| 42 | Tirupattur | DD News |
| 43 | Tiruvannamalai | DD National |
| 44 | Tuticorin | DD National |
| 45 | Tuticorin | DD News |
| 46 | Udhagamandalam | DD National |
| 47 | Udumalapettai | DD National |
| 48 | Vandavasi | DD National |
| 49 | Vaniyambadi | DD News |
| 50 | Vellore | DD News |
| 51 | Vellore | DD News |
| 52 | Villupuram | DD National |
| 53 | Yercaud | DD National |
| 54 | Yercaud | DD News |
|
|   |
|
|   |
| S.No | Place | Service |
| 1 | Gingee | Podhigai |
| 2 | Kanchipuram | Podhigai |
| 3 | Mettupalayam | Podhigai |
| 4 | Tiruvannamalai | Podhigai |
| 5 | Valliyur | Podhigai |
| 6 | Valparai | Podhigai |
| 7 | Vazhappadi | Podhigai |
|
|   |